Recent Player Earnings
Nickname | Name | Earnings | |
---|---|---|---|
1 | Loki | Park Jung-young | $ 946341 |
2 | Pio | Cha Seung Hoon | $ 893303 |
3 | Esther | Ko Jeong-wan | $ 860179 |
4 | taemin | Kang Tae-min | $ 552189 |
5 | MMing | Chen Yinan | $ 504349 |
6 | ZpYan1 | Zhou Pinyan | $ 497009 |
7 | Nannnnn | Li Nanjiang | $ 491607 |
8 | HSmm | Wang Yanwen | $ 482651 |
9 | hwinn | Hunter Winn | $ 465695 |
10 | Shrimzy | Tristan Nowicki | $ 444445 |
Nickname | Name | Earnings | |
---|---|---|---|
11 | mxey | Anssi Pekkonen | $ 433583 |
12 | TGLTN | James Giezen | $ 421040 |
13 | M1ME | Austin Scherff | $ 420470 |
14 | Fuzzface | David Tillberg Persson | $ 386338 |
15 | ubah | Ivan Kapustin | $ 384917 |
16 | Inonix | Na Hee-joo | $ 379754 |
17 | Aitzy | Ludvik Jahnsen | $ 357516 |
18 | Godv | Wei Zhen | $ 348117 |
19 | xxxLu | Wei Daying | $ 339492 |
20 | Forever | Wu Zheng | $ 338117 |
Recent Tournaments
Date | Event | Prize Pool |
---|---|---|
2023-03-11 | PML 2023 P1 | $ 16571 |
2023-03-03 | PJC 2023 P1 | $ 39128 |
2023-03-03 | PWS 2023 KR P1 | $ 80191 |
2023-02-25 | BSC S8 | $ 16038 |
2023-02-13 | PLS 2023 S1 | $ 2395 |
2023-02-11 | PJCS 2023 P1 | |
2023-02-07 | PTS 2023 P1 |