C9W

  • United States

  • 50
  • $ 171500

  • 26

  • 0.00

Players

Team C9W achievements

Date Event Place Earned
20.11.2022 VCT 2022 GC Championship 4 $ 50000
16.10.2022 VCT 2022 GC NA S3 1 $ 20000
10.07.2022 VCT 2022 GC NA S2 1 $ 20000
10.04.2022 VCT 2022 GC NA S1 1 $ 20000
04.10.2021 VCT 2021 GC NA S3 1 $ 20000
27.06.2021 VCT 2021 GC NA S2 1 $ 20000
28.03.2021 VCT 2021 GC NA S1 1 $ 20000
21.12.2020 Cloud9 To The Skyes 5 $ 1500

Recent Matches