Cascade

  • Ukraine

  • 89
  • $ 14540

  • 70

  • 0.00

Players

Team Cascade achievements

Date Event Place Earned
20.06.2021 Legion UPEA UA 2 $ 1440
06.03.2021 UPEA UA Championship 2021 1 $ 5325
21.12.2020 BTS Pro Series S4 6 $ 1000
08.12.2020 BTS Pro Series S4 OQ 1 No Info
01.06.2020 Epulze Global League 6 $ 100
02.05.2020 Epulze Monthly May 2020 3 $ 25
22.04.2020 Epic Origins League S1 1 $ 3200
20.03.2020 Epulze Monthly March 2020 1 $ 350
06.04.2017 Starladder Pro Season 18 2 $ 600
28.09.2013 TechLabs Cup Сентябрь 2013 3 $ 2000
31.08.2013 TechLabs Cup Август 2013 4 $ 500

Recent Matches