ECS

  • Denmark

  • 171
  • $ 223966

  • 139

  • 4.39

Players

Team ECS achievements

Date Event Place Earned
17.03.2024 PGL Major Copenhagen 2024 12 $ 20000
09.02.2024 EPL S13 2 $ 5000
18.11.2023 CCT EEU #4 3 $ 5000
09.11.2023 CCT CEU #8 5 $ 2000
27.10.2023 CCT EEU #3 3 $ 5000
11.06.2023 ESL Katowice 2023 5 $ 3000
07.06.2023 ESEA Advanced S45 13 No Info
30.05.2023 CCT Finals #1 2 $ 40000
30.04.2023 ESL Melbourne 2023 3 $ 10000
31.03.2023 CCT CEU #5 5 $ 2000
27.03.2023 ECL S44 13 No Info

Recent Matches

Date Match Result
04.04.2024 Draw
27.03.2024 Lose
23.03.2024 Lose
22.03.2024 Win
21.03.2024 Win
21.03.2024 Win
19.03.2024 Win
18.03.2024 Win
17.03.2024 Win
17.03.2024 Win
04.03.2024 Lose