F.R.I.E.N.D.S.

  • Russian Federation

  • 76
  • $ 38106

  • 58

  • 0.00

Team F.R.I.E.N.D.S. achievements

Date Event Place Earned
04.05.2020 Home Camp 2 $ 1500
29.03.2017 ProDotA Cup Europe #16 1 $ 2000
26.03.2017 Overpower Cup Europe #1 2 $ 1000
19.02.2017 D2CL S10 1 $ 2500
24.01.2017 OMEN Dota 2 Cup 5 $ 106
07.01.2017 ProDotA Cup Europe #13 2 $ 1000
30.11.2016 Dota 2 Danger Cup 2 $ 1000
22.11.2016 Royal Arena #1 3 $ 500
07.11.2016 ProDotA Cup Europe #11 1 $ 3500
21.10.2016 ProDotA Cup Europe #10 3 $ 500
14.10.2016 D2CL S8 2 $ 1500

Recent Matches

Date Match Result
26.11.2021 Lose
16.05.2020 Win
11.05.2020 Lose
10.05.2020 Lose
10.05.2020 Lose
10.05.2020 Lose
09.05.2020 Win
07.05.2020 Win
04.05.2020 Win
04.05.2020 Win
03.05.2020 Win