GLD

  • Europe

  • 47
  • $ 126515

  • 28

  • 0.00

Players

Team GLD achievements

Date Event Place Earned
14.08.2022 VCT 2022 EMEA Last Chance 5 $ 5149
24.07.2022 VCT 2022 S2 Masters 7 $ 25000
26.06.2022 VCT 2022 EMEA S2 Challengers 3 $ 23254
27.03.2022 VCT 2022 EMEA S1 Challengers 5 $ 16512
22.08.2021 VCT 2021 EMEA S3 Challengers 7 $ 2941
11.07.2021 VCT 2021 EU S3 Challengers 1 3 $ 7126
02.05.2021 VCT 2021 EMEA S2 Finals 5 $ 7212
09.04.2021 VCT 2021 EU S2 Challengers 1 2 $ 11917
21.03.2021 VCT 2021: EU Masters 1 3 $ 15000
07.03.2021 VCT 2021: EU Challengers 3 4 $ 10446
31.01.2021 RBHG #1 5 $ 1373

Recent Matches

Date Match Result
11.08.2022 Win
09.08.2022 Lose
08.08.2022 Draw
16.07.2022 Lose
14.07.2022 Win
11.07.2022 Win
10.07.2022 Lose
25.06.2022 Lose
24.06.2022 Lose
18.06.2022 Win
11.06.2022 Draw