TBC

  • Mongolia

  • 42
  • $ 7536

  • 48

  • 0.00

Players

Team TBC achievements

Date Event Place Earned
05.03.2022 MESA League S2 4 $ 1043
03.01.2022 Funspark ULTI 2021 Playoffs #2 4 $ 2000
14.10.2021 Funspark ULTI 2021 S3 5 $ 500
18.09.2021 5E AO S3 3 $ 600
31.07.2021 MPS 2021 3 $ 526
25.04.2021 Huya DarkHorse S9 2 $ 1539
13.04.2021 MPS S2 3 $ 90
26.03.2021 5E AO S1 5 $ 200
12.03.2021 Rise of Legion March 2021 3 $ 150
07.01.2021 UWS S2 1 $ 800
27.12.2020 MPS S1 3 $ 88

Recent Matches

Date Match Result
15.03.2022 Lose
15.03.2022 Win
15.02.2022 Draw
31.01.2022 Draw
29.01.2022 Win
22.01.2022 Lose
11.01.2022 Win
02.01.2022 Win
01.01.2022 Lose
30.12.2021 Lose
29.12.2021 Win