TL

  • Europe

  • 134
  • $ 1173051

  • 100

  • 0.00

Players

Team TL achievements

Date Event Place Earned
24.07.2022 GLL S6 10 $ 1200
08.05.2022 PCS Series 6 EU 5 $ 18000
06.04.2022 PSL 2022 Spring 4 $ 552
03.04.2022 GLL S5 4 $ 4000
19.12.2021 PGC 2021 8 $ 140269
03.10.2021 PCS Series 5 EU 9 $ 10000
01.08.2021 ESL Masters 2021 EU Summer 8 $ 500
27.06.2021 PCS Series 4 EU 2 $ 28000
06.06.2021 PSL S9 1 $ 7908
25.04.2021 ESL Masters 2021 EU Spring 3 $ 6000
28.03.2021 PGI 2021 15 $ 72680

Recent Matches

Date Match Result
24.07.2022 Draw
24.07.2022 Draw
24.07.2022 Draw
24.07.2022 Draw
24.07.2022 Draw
24.07.2022 Draw
23.07.2022 Draw
23.07.2022 Draw
23.07.2022 Draw
23.07.2022 Draw
23.07.2022 Draw