Recent Player Earnings
Nickname | Name | Earnings | |
---|---|---|---|
1 | SicK | Hunter Mims | $ 101918 |
2 | ShahZaM | Shahzeeb Khan | $ 101818 |
3 | zombs | Jared Gitlin | $ 101818 |
4 | dapr | Michael Gulino | $ 101818 |
5 | TenZ | Tyson Ngo | $ 80050 |
6 | ScreaM | Adil Benrlitom | $ 39354 |
7 | L1NK | Travis Mendoza | $ 35924 |
8 | Kryptix | James Affleck | $ 35924 |
9 | soulcas | Dom Sulcas | $ 35924 |
10 | RB | Goo Sang-min | $ 35002 |
Nickname | Name | Earnings | |
---|---|---|---|
11 | Stax | Kim Gu-taek | $ 35002 |
12 | k1Ng | Lee Seung-won | $ 34452 |
13 | Boaster | Jake Howlett | $ 34260 |
14 | Doma | Domagoj Fancev | $ 34170 |
15 | mixwell | Óscar Cañellas Colocho | $ 34064 |
16 | Mistic | James Orfila | $ 34010 |
17 | Derke | Nikita Sirmitev | $ 33165 |
18 | Lakia | Kim Jong-min | $ 30037 |
19 | ardiis | Ardis Svarenieks | $ 29967 |
20 | davidp | David Prins | $ 29833 |
Recent Tournaments
Date | Event | Prize Pool |
---|---|---|
2021-12-01 | Esportz Premier Series | $ 18775 |
2021-11-29 | VALORANT Champions 2021 | No Info |
2021-11-13 | Valorant Open Tour France | $ 60168 |
2021-10-23 | Valorant Open Tour Fall France | $ 12163 |
2021-10-19 | LVP Rising Series #4 | $ 6065 |
2021-10-12 | Valorant Champions Tour 2021 North America Last Chance Qualifier | No Info |
2021-10-11 | Valorant Champions Tour 2021 South America Last Chance Qualifier | No Info |