ESG

  • Germany

  • 56
  • $ 59923

  • 64

  • 0.00

Игроки

Team ESG achievements

Дата Event Place Earned
15.11.2020 Prime League 2020 Final 5 $ 8861
14.11.2020 Prime League 2020 Summer 5 $ 2822
15.12.2019 ESL Meisterschaft 2019 Winter 2 $ 7241
30.11.2019 Premier Tour 2019 Winter 5 $ 2489
31.10.2019 ESL EuroCup 2019 2 $ 2205
22.08.2019 ESL Meisterschaft 2019 Summer 1 $ 14965
30.09.2018 EU Masters 2018 Summer 3 $ 15340
07.05.2017 2017 ESL Meisterschaft 2 $ 6000

Recent Matches