felt

  • United States

  • 40
  • $ 133000

  • 54

  • 0.00

Игроки

Team felt achievements

Дата Event Place Earned
29.06.2023 DPC NA 2023 Tour 3 5 $ 25000
27.04.2023 DPC NA 2023 Tour 2 4 $ 26000
23.02.2023 DPC NA 2023 Tour 1 2 $ 16000
08.10.2022 BTS Pro Series S12 7 $ 1000
17.07.2022 DPC NA Tour 3 8 $ 22000
24.04.2022 DPC NA 2022 Tour 2 2 $ 16000
23.01.2022 DPC NA 2022 Tour 1 6 $ 7000
23.05.2021 DPC 2021 S2 NA 4 $ 11000
01.03.2021 DPC 2021 S1: NA 5 $ 9000

Recent Matches

Дата Match Result
20.08.2023 Lose
19.08.2023 Win
18.08.2023 Win
17.06.2023 Lose
05.06.2023 Win
02.06.2023 Win
01.06.2023 Lose
29.05.2023 Win
27.05.2023 Lose
24.05.2023 Win
17.05.2023 Lose