PANTHERS

  • Germany

  • 62
  • $ 43927

  • 67

  • 0.00

Игроки

Team PANTHERS achievements

Дата Event Place Earned
14.09.2019 99Damage League S12 9 $ 805
18.05.2019 99Damage League S11 3 $ 1395
18.05.2019 99Damage League S11 3 $ 1658
21.12.2018 WINNERS League S1 5 $ 500
15.12.2018 ESL DACH 2018 Winter 3 $ 2939
22.11.2018 99Damage League S10 2 $ 5247
18.11.2018 MLP S2 6 $ 450
12.08.2018 99Damage League S9 3 $ 3253
09.06.2018 MLP S1 5 $ 175
22.04.2018 99Damage League S8 3 $ 3348
08.04.2018 ESL DACH 2018 Spring 3 $ 3072

Recent Matches

Дата Match Result
14.04.2020 Win
14.04.2020 Win
12.04.2020 Lose
11.04.2020 Lose
07.04.2020 Win
07.04.2020 Lose
04.04.2020 Lose
04.04.2020 Win
04.04.2020 Lose
01.04.2020 Win
01.04.2020 Lose