ARC

  • Mexico

  • 61
  • $ 10151

  • 54

  • 0.00

Players

Team ARC achievements

Date Event Place Earned
07.08.2022 DDH 2022 Closing 7 $ 372
07.04.2022 DDH 2022 Opening 5 $ 835
31.07.2021 DDH 2021 Closing 5 $ 1006
31.07.2021 DDH 2021 Closing 3 $ 503
05.04.2021 DDH 2021 Opening 3 $ 492
05.04.2021 DDH 2021 Opening 2 $ 1476
06.12.2020 Copa Off Season 2020 2 $ 2267
27.08.2020 DDH 2020 Closing 3 $ 900
27.08.2020 DDH 2020 Closing 3 $ 600
19.04.2020 DDH 2020 Opening 4 $ 450
19.04.2020 DDH 2020 Opening 4 $ 500

Recent Matches