ATA

  • Republic of Korea

  • 75
  • $ 103189

  • 62

  • 0.00

Players

Team ATA achievements

Date Event Place Earned
28.08.2022 PWS 2022 EA P2 8 $ 2246
03.10.2021 PCS Series 5 Asia 6 $ 18500
29.08.2021 PWS EA P2 3 $ 5127
11.07.2021 TMC Global 2021 2 $ 9955
06.06.2021 Bilibili Asia Cup 4 $ 4691
30.05.2021 BSC S4 1 $ 16160
23.05.2021 PWS EA P1 10 $ 5320
26.03.2021 PGL ASIA CUP 2 $ 3000
26.03.2021 PGL ASIA CUP 2 $ 3000
10.10.2020 PCS Series 3 KR 9 $ 8734
09.09.2020 PCS Series 2 Asia 7 $ 5000

Recent Matches

Date Match Result
16.09.2022 Draw
16.09.2022 Draw
16.09.2022 Draw
16.09.2022 Draw
16.09.2022 Draw
14.09.2022 Draw
14.09.2022 Draw
14.09.2022 Draw
14.09.2022 Draw
14.09.2022 Draw
28.08.2022 Draw