C9

  • Republic of Korea

  • 86
  • No info

  • 53

  • 0.00

Players

Team C9 achievements

Date Event Place Earned
20.10.2021 APAC League 2021 2 $ 15500
20.10.2021 APAC League 2021 2 $ 31250
20.10.2021 APAC League 2021 1 $ 15000
20.10.2021 APAC League 2021 7 $ 2000
18.07.2021 Korean Open 2021 Summer 3 $ 6286
23.05.2021 Six Invitational 2021 13 $ 55000
18.04.2021 Korean Open 2021 Spring 3 $ 6267
23.01.2021 Korean Open 2020 Winter 1 $ 7411
10.01.2021 APAC League 2020 2 $ 10500
10.01.2021 APAC League 2020 3 $ 8750
10.01.2021 APAC League 2020 1 $ 17500

Recent Matches

Date Match Result
01.08.2021 Win
21.07.2021 Lose
17.07.2021 Win
14.07.2021 Win
11.07.2021 Win
10.07.2021 Lose
09.07.2021 Lose
07.07.2021 Win
04.07.2021 Lose
03.07.2021 Win
02.07.2021 Win