Foundation

  • United States

  • 28
  • $ 49775

  • 72

  • 0.00

Players

Team Foundation achievements

Date Event Place Earned
05.06.2017 EPL S5 13 $ 8000
05.06.2017 EPL S5 4 No Info
19.01.2017 EPL S4 12 $ 5500
09.12.2016 ESEA Main S23 3 $ 1275
05.09.2016 Northern Arena 2016 5 $ 1250
01.08.2016 ELEAGUE Season 1 17 $ 30000
18.07.2016 iBUYPOWER Invitational Summer 2016 3 $ 1000
23.05.2016 Fragadelphia 8 3 $ 1750
21.03.2016 iBUYPOWER Invitational Spring 2016 3 $ 1000

Recent Matches

Date Match Result
17.05.2017 Win
17.05.2017 Lose
11.05.2017 Lose
11.05.2017 Win
10.05.2017 Win
10.05.2017 Lose
13.04.2017 Lose
13.04.2017 Win
12.04.2017 Lose
12.04.2017 Win
30.03.2017 Lose