GEN

  • Republic of Korea

  • 211
  • $ 1661597

  • 88

  • 62.40

Players

Team GEN achievements

Date Event Place Earned
19.11.2023 Worlds 2023 5 $ 100125
20.08.2023 LCK 2023 Summer 1 $ 149702
21.05.2023 MSI 2023 4 $ 25000
09.04.2023 LCK 2023 Spring 1 $ 154094
06.11.2022 Worlds 2022 3 $ 180000
28.08.2022 LCK 2022 Summer 1 $ 153343
02.04.2022 LCK 2022 Spring 2 $ 84087
06.11.2021 Worlds 2021 3 $ 178000
28.08.2021 LCK 2021 Summer 3 $ 42817
10.04.2021 LCK 2021 Spring 2 $ 89244
02.01.2021 KeSPA Cup 2020 5 $ 7355

Recent Matches

Date Match Result
03.04.2024 Draw
22.03.2024 Win
20.03.2024 Lose
17.03.2024 Lose
15.03.2024 Win
09.03.2024 Lose
06.03.2024 Lose
01.03.2024 Win
28.02.2024 Lose
24.02.2024 Win
22.02.2024 Win