IIE

  • Russian Federation

  • 68
  • $ 51152

  • 44

  • 0.00

Players

Team IIE achievements

Date Event Place Earned
20.07.2022 PWN LAN 1 $ 7000
12.06.2022 ECC Spring 2022 #6 1 $ 3000
15.05.2022 ECC Spring 2022 #4 1 $ 3000
01.05.2022 WI S1 3 $ 2727
29.03.2022 Hydra Cup 3 5 $ 500
26.12.2021 Dell Academy S2 2 $ 4074
19.12.2021 RESF Open 2021 3 $ 2701
09.12.2021 MVK S4 5 $ 2000
05.12.2021 METAPLAY #1 1 $ 7000
21.10.2021 MVK S3 5 $ 2000
12.10.2021 ESEA Open S38 1 $ 1400

Recent Matches

Date Match Result
23.07.2022 Win
23.07.2022 Lose
20.07.2022 Win
20.07.2022 Win
18.07.2022 Lose
18.07.2022 Lose
12.06.2022 Lose
12.06.2022 Lose
19.05.2022 Win
08.05.2022 Lose
08.05.2022 Lose