MAD

  • Spain

  • 120
  • $ 643585

  • 96

  • 0.00

Players

Team MAD achievements

Date Event Place Earned
19.11.2023 Worlds 2023 12 $ 61188
10.09.2023 LEC 2023 Finals 3 $ 27016
21.05.2023 MSI 2023 7 $ 15000
23.04.2023 LEC 2023 Spring 1 $ 43691
26.02.2023 LEC 2023 Winter 2 $ 26560
06.11.2022 Worlds 2022 17 $ 39375
11.09.2022 LEC 2022 Summer 4 $ 21000
06.11.2021 Worlds 2021 5 $ 100125
29.08.2021 LEC 2021 Summer 1 $ 94315
23.05.2021 MSI 2021 3 $ 25000
11.04.2021 LEC 2021 Spring 1 $ 95158

Recent Matches

Date Match Result
26.10.2023 Lose
22.10.2023 Win
20.10.2023 Win
19.10.2023 Win
09.09.2023 Lose
03.09.2023 Win
19.08.2023 Win
22.07.2023 Win
15.07.2023 Win
03.07.2023 Win
02.07.2023 Win