T1W

  • China

  • 112
  • $ 247200

  • 86

  • 0.00

Players

Team T1W achievements

Date Event Place Earned
17.12.2021 TEN 2021 KR X CN S2 2 $ 1254
26.11.2021 TEN 2021 KR X CN 2 $ 1254
21.10.2021 OWC 2021 S2 4 $ 5000
21.10.2021 OWC 2021 S2 5 $ 3500
21.10.2021 OWC 2021 S2 5 $ 4000
20.06.2021 OWC 2021 S1 5 $ 3500
20.06.2021 OWC 2021 S1 3 $ 7500
20.06.2021 OWC 2021 S1 2 $ 10000
23.11.2020 OWC 2020 S2 3 $ 3156
23.11.2020 OWC 2020 S2 3 $ 3156
23.11.2020 OWC 2020 S2 2 $ 5187

Recent Matches

Date Match Result
17.12.2021 Win
26.11.2021 Win
06.11.2021 Win
06.11.2021 Win
15.10.2021 Lose
14.10.2021 Lose
27.09.2021 Lose
26.09.2021 Lose
17.09.2021 Win
16.09.2021 Win
12.09.2021 Win