TongFu

  • China

  • 168
  • $ 391958

  • 167

  • 0.00

Players

Team TongFu achievements

Date Event Place Earned
31.12.2016 DPL S2 9 $ 5000
16.12.2016 WCA 2016 7 $ 1468
16.12.2016 WCA 2016 4 $ 1492
16.12.2016 WCA 2016 3 $ 7636
17.07.2016 DPL S1 12 $ 5000
10.04.2016 H-Cup S5 2 $ 750
20.03.2016 H-Cup S2 2 $ 772
13.03.2016 H-Cup S1 2 $ 769
23.07.2015 HuoMaoTV Mid-Summer League 1 $ 12895
22.07.2015 Douyu Cup 1 $ 9671
10.07.2015 G-League 2015 3 $ 1640

Recent Matches

Date Match Result
03.01.2017 Win
27.12.2016 Win
16.12.2016 Lose
14.12.2016 Lose
13.12.2016 Win
12.12.2016 Draw
30.11.2016 Win
29.11.2016 Draw
23.11.2016 Win
22.11.2016 Win
21.11.2016 Lose