TSM

  • Europe

  • 207
  • $ 572201

  • 136

  • 4.48

Players

Team TSM achievements

Date Event Place Earned
09.02.2024 EPL S13 3 $ 3000
14.12.2023 ESEA Advanced S47 3 $ 3300
12.12.2023 EPL S12 4 $ 1000
11.12.2023 ECL S46 3 No Info
19.11.2023 CCT Finals #4 7 $ 5000
08.01.2017 ESEA Global S23 7 $ 3000
05.12.2016 ESEA Premier S23 1 No Info
14.11.2016 iBUYPOWER Masters 2016 7 $ 10000
01.08.2016 ELEAGUE Season 1 17 $ 30000
18.07.2016 iBUYPOWER Invitational Summer 2016 2 $ 4000
26.06.2016 ECS S1 3 $ 80000

Recent Matches

Date Match Result
03.04.2024 Draw
28.03.2024 Draw
20.03.2024 Win
14.03.2024 Win
06.03.2024 Win
03.03.2024 Win
03.03.2024 Win
02.03.2024 Lose
08.02.2024 Lose
07.02.2024 Win
05.02.2024 Lose