Vexed

  • United Kingdom

  • 137
  • $ 54072

  • 157

  • 0.00

Players

Team Vexed achievements

Date Event Place Earned
07.02.2021 Shadow S1 5 $ 1500
19.12.2020 ESEA Relegation S35 9 No Info
05.12.2020 ESEA Advanced S35 24 No Info
07.11.2020 ESL UKI 2020 Autumn 2 $ 4997
25.10.2020 Kayzr 2020 Fall 1 $ 2373
09.05.2020 ESL UKI 2020 Spring 3 $ 2605
15.04.2020 ESEA Relegation S33 9 No Info
07.04.2020 ESEA Advanced S33 5 $ 750
02.02.2020 Supreme Masters 2020 3 $ 675
09.12.2019 ESEA Advanced S32 17 No Info
24.11.2019 ESL UKI 2019 Winter 3 $ 1476

Recent Matches

Date Match Result
28.02.2021 Lose
24.02.2021 Lose
21.02.2021 Lose
09.02.2021 Lose
08.02.2021 Win
06.02.2021 Win
04.02.2021 Lose
03.02.2021 Lose
03.02.2021 Win
02.02.2021 Win
01.02.2021 Win