X13

  • United States

  • 82
  • $ 16500

  • 78

  • 0.00

Players

Team X13 achievements

Date Event Place Earned
21.03.2023 ESEA Advanced S44 1 $ 7000
24.10.2022 ECL S42 7 No Info
12.10.2022 ESEA Advanced S42 5 $ 1250
19.01.2022 ESEA Relegation S39 4 No Info
15.12.2021 ESEA Advanced S39 2 $ 4000
12.10.2021 ESEA Advanced S38 7 $ 750
13.09.2021 Fragadelphia 15 13 $ 500
13.08.2021 ESEA Relegation S37 6 No Info
12.07.2021 ESEA Advanced S37 3 $ 3000
15.04.2021 ESEA Advanced S36 9 No Info

Recent Matches

Date Match Result
12.04.2023 Lose
21.03.2023 Lose
19.03.2023 Lose
18.03.2023 Win
17.03.2023 Win
16.03.2023 Lose
14.03.2023 Win
14.03.2023 Lose
12.03.2023 Lose
11.03.2023 Win
10.03.2023 Win