
Upper Division, DreamLeague DPC S15 EU
The tournament Upper Division, DreamLeague DPC S15 EU was carried out during 2021-04-13 to 2021-05-22. Participants were fighting for the total prize pool of 280000 $. First place of the championship and [A] took $ 30000 $.
-
2021-04-13 to 2021-05-22
-
$ 280000
-
USD - US Dollar
Upper Division, DreamLeague DPC S15 EU
Place | Team | Team members | Prize |
---|---|---|---|
1th | $ 30000 | ||
2th | $ 28000 | ||
3th | $ 27000 | ||
4th | $ 26000 | ||
5th | $ 25000 | ||
6th | $ 24000 | ||
7th | $ 23000 | ||
8th | $ 22000 |
Lower Division, DreamLeague DPC S15 EU
Place | Team | Team members | Prize |
---|---|---|---|
1th | $ 17000 | ||
2th | $ 16000 | ||
3th | $ 15000 | ||
4th | $ 11000 | ||
5th | $ 9000 | ||
6th | $ 7000 |
Discussion