
The International X
The tournament The International X was carried out during 2021-10-07 to 0000-00-00. Participants were fighting for the total prize pool of 40018195 $. First place of the championship and - took $ 18208279 $.
-
2021-10-07 to 0000-00-00
-
$ 40018195
Bucharest , Romania
-
USD - US Dollar
Tournament Results
Place | Team | Team members | Prize |
---|---|---|---|
1th | No Info | $ 18208279 | |
2th | No Info | $ 5202365 | |
3th | No Info | $ 3601638 | |
4th | No Info | $ 2401092 | |
5th | No Info | $ 1400637 | |
5th | No Info | $ 1400637 | |
7th | No Info | $ 1000455 | |
7th | No Info | $ 1000455 | |
9th | No Info | $ 800364 | |
9th | No Info | $ 800364 | |
9th | No Info | $ 800364 | |
9th | No Info | $ 800364 | |
13th | No Info | $ 600273 | |
13th | No Info | $ 600273 | |
13th | No Info | $ 600273 | |
13th | No Info | $ 600273 | |
17th | No Info | $ 100045 | |
17th | No Info | $ 100045 |
Discussion