
The International XI
The International XI – championship was held on 2022-08-15 to 0000-00-00. The total winners prize pool is 1600000 $. First place was taken by - - . They won $ 728000 $.
-
2022-08-15 to 0000-00-00
-
$ 1600000
-
USD - US Dollar
Tournament Results
Place | Team | Team members | Prize |
---|---|---|---|
1th | No Info | $ 728000 | |
2th | No Info | $ 208000 | |
3th | No Info | $ 144000 | |
4th | No Info | $ 96000 | |
5th | No Info | $ 56000 | |
5th | No Info | $ 56000 | |
7th | No Info | $ 40000 | |
7th | No Info | $ 40000 | |
9th | No Info | $ 32000 | |
9th | No Info | $ 32000 | |
9th | No Info | $ 32000 | |
9th | No Info | $ 32000 | |
13th | No Info | $ 24000 | |
13th | No Info | $ 24000 | |
13th | No Info | $ 24000 | |
13th | No Info | $ 24000 | |
17th | No Info | $ 4000 | |
17th | No Info | $ 4000 |
Discussion